Tiens, la petite discussion sur les armes légendaires me fait penser à poster ces quelques infos pour les champions. Ca vous permettra d'anticiper un peu la répartition de vos points légendaire entre les legs, et également de choisir le leg à up aux level 20 et 40 (combien le up de ce leg me fait gagner en consomation de point légendaire)
PS : je ne garanti pas la validité de ces données, je ne sais même pas par qui et quand elles ont été produite .... mais merci à lui, c'est du bon boulot.
Pensée du jour d'un champion : "660 points légendaires pour une arme 2ième age, 649 dépensés pour maxer le DPS de l'arme et le leg bonus dégats ferveur en tier 6, il reste 11 points. Mais à quoi cela sert-il d'avoir 2 legs ?"
======================================
Legacy Points Available
Runes
At level 10: 72
At level 20: 157
At level 30: 252
At level 40: 357
At level 50: 472
Weapons
At level 10: 90
At level 20: 210
At level 30: 350
At level 40: 500
At level 50: 660
======================================
Runes
Ardour Evade Rating
Ardour In-Combat Power Regen %
Glory In-Combat Power Regen %
Sudden Defense Evade Rating
T1: 12, 17, 25, 34, 45, 59, 74, 90 (356)
T2: 9, 14, 20, 27, 36, 47, 59, 72 (284)
T3: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T4: 6, 8, 12, 16, 21, 28, 35, 42 (168)
T5: 5, 7, 10, 14, 18, 24, 30, 36 (144)
T6: 4, 6, 9, 12, 15, 20, 25, 30 (121)
Ardour Pip Interval
T1: 111, 189, 273 (573)
T2:
T3: 68, 135, 195 (398)
T4:
T5: 41, 81, 117 (239)
T6: 27, 54, 78 (159)
Blade Line Area of Effect Power Cost
Strikes Line Power Cost
T1: 12, 34, 49, 68, 90, 117, 147, 180 (697)
T2: 9, 27, 39, 54, 72, 93, 117, 144 (555)
T3: 7, 21, 30, 41, 54, 70, 88, 108 (419)
T4: 5, 14, 20, 27, 36, 47, 59, 72 (280)
T5: 5, 13, 18, 25, 33, 43, 54, 66 (257)
T6: 4, 11, 15, 21, 27, 35, 44, 54 (211)
Increased Heal for Bracing Attack
T1: 12, 17, 25, 34, 45, 59, 74, 90 (356)
T2: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T3: 6, 8, 12, 16, 21, 28, 35, 42 (168)
T4: 5, 7, 10, 14, 18, 24, 30, 36 (144)
T5:
T6: 4, 6, 9, 12, 15, 20, 25, 30 (121)
Ebbing Ire Cooldown
T1: 16, 24, 35, 48, 63, 82, 103, 126 (497)
T2: 14, 21, 30, 41, 54, 70, 88, 108 (426)
T3: 12, 17, 25, 34, 45, 59, 74, 90 (356)
T4: 9, 14, 20, 27, 36, 47, 59, 72 (284)
T5: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T6: 6, 8, 12, 16, 21, 28, 35, 42 (168)
Heroics Cooldown
Heroics Morale Heal Chance
T1: 9, 14, 20, 27, 36, 47, 59, 72 (284)
T2: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T3: 6, 8, 12, 16, 21, 28, 35, 42 (168)
T4: 5, 7, 10, 14, 18, 24, 30, 36 (144)
T5: 4, 6, 9, 12, 15, 20, 25, 30 (121)
T6: 3, 4, 5, 7, 9, 12, 15, 18 (73)
Increased Range for Hamstring
T1: 32, 142 (174)
T2:
T3: 23, 102 (125)
T4: 18, 81 (99)
T5: 14, 61 (75)
T6: 14, 41 (55)
Increased Stun Duration for Champion's Horn
T1: 42, 189, 273, 378 (882)
T2: 27, 162, 234, 324 (747)
T3: 34, 135, 195, 270 (634)
T4: 18, 108, 156, 216 (498)
T5: 14, 81, 117, 162 (374)
T6: 9, 54, 78, 108 (249)
Rend Pulses
T1: 63, 142, 205, 284, 378 (1072)
T2:
T3: 57, 102, 147, 203, 270 (779)
T4: 45, 81, 117, 162, 216 (612)
T5: 27, 61, 88, 122, 162 (460)
T6: 18, 41, 59, 81, 108 (307)
Rising Ire Cooldown
T1: XX, 48, 69, 95, 126, 163, 205, 252
T2: 14, 41, 59, 81, 108, 140, 176, 216 (835)
T3: 12, 34, 49, 68, 90, 117, 147, 180 (697)
T4: 9, 27, 39, 54, 72, 93, 117, 144 (555)
T5: 7, 21, 30, 41, 54, 70, 88, 108 (419)
T6: 5, 14, 20, 27, 36, 47, 59, 72 (280)
======================================
Weapons
Damage Ranking
Always: 14, 21, 30, 41, 54, 70 (230)
Ardour Damage
Area of Effect Skill Damage
Glory Damage Penalty
T1: 16, 48, 69, 95, 126, 163, 205, 252 (974)
T2: 14, 41, 59, 81, 108, 140, 176, 216 (835)
T3: 12, 34, 49, 68, 90, 117, 147, 180 (697)
T4: 9, 27, 39, 52, 72, 93, 117, 144 (555)
T5: 7, 21, 30, 41, 54, 70, 88, 108 (419)
T6: 5, 14, 20, 27, 36, 47, 59, 72 (280)
Ardour Parry Rating
Blocking Blades Parry Rating
Sprint Duration
Sudden Defense Parry Rating
T1: 12, 17, 25, 34, 45, 59, 74, 90 (356)
T2: 9, 14, 20, 27, 36, 47, 59, 72 (284)
T3: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T4: 6, 8, 12, 16, 21, 28, 35, 42 (168)
T5: 5, 7, 10, 14, 18, 24, 30, 36 (144)
T6: 4, 6, 9, 12, 15, 20, 25, 30 (121)
Sudden Defense Duration
??
??
??
??
??
??
Combat-only Effect Removal Delay
T1: 27, 162, 234, 324 (747)
T2: 23, 135, 195, 270 (623)
T3: 22, 108, 156, 216 (502)
T4: 21, 81, 117, 162 (381)
T5: 18, 54, 78, 108 (258)
T6: 9, 48, 69, 95 (221)
Fervour Damage Bonus
T1: 48, 71, 103, 142, 189, 245, 308, 378 (1484)
T2: 41, 61, 88, 122, 162, 210, 264, 324 (1272)
T3: 23, 51, 74, 102, 135, 175, 220, 270 (1050)
T4: 27, 41, 59, 81, 108, 140, 176, 216 (825)
T5: 21, 31, 44, 61, 81, 105, 132, 162 (637)
T6: 7, 21, 30, 41, 54, 70, 88, 108 (419)
Hedge Duration
T1: 9, 13, 18, 25, 33, 43, 54, 66 (261)
T2: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T3: 6, 8, 12, 16, 21, 28, 35, 42 (168)
T4: 5, 7, 10, 14, 18, 24, 30, 36 (144)
T5: 4, 6, 9, 12, 15, 20, 25, 30 (121)
T6: 3, 4, 5, 7, 9, 12, 15, 18 (73)
Hedge Wound Resist Rating
Rend Bleed Damage
T1: 9, 14, 20, 27, 36, 47, 59, 72 (356)
T2: 9, 12, 17, 23, 30, 39, 49, 60 (239)
T3: 7, 11, 15, 21, 27, 35, 44, 54 (214)
T4: 6, 8, 12, 16, 21, 28, 35, 42 (168)
T5: 5, 7, 10, 14, 18, 24, 30, 36 (144)
T6: 3, 5, 7, 9, 12, 16, 20, 24 (96)
Horn Damage
T1: 9, 27, 39, 54, 82, 93, 117, 144 (560)
T2: 8, 23, 33, 45, 60, 78, 98, 120 (465)
T3: 7, 20, 28, 39, 51, 66, 83, 102 (396)
T4: 6, 16, 23, 32, 42, 55, 69, 84 (372)
T5: 5, 13, 18, 25, 33, 43, 54, 66 (257)
T6: 3, 9, 13, 18, 24, 31, 39, 58 (195)